Which timber we stock and use in our projects. This is a quick reference for sales managers.
Pick the wall thickness first, then read across. A dash means the element is not standard for that wall.
| Wall | Wall log | Floor bearer | Column | purlinS |
|---|---|---|---|---|
| 28 | 28 × 135 | 28 × 60 | 85 × 85 | 140 × 44 |
| 44 | 44 × 135 | 44 × 60 | 115 × 115 | 140 × 68 or 140 x44 for smaller projects |
| 58 | 58 × 135 | 58 × 60 | 115 × 115 | 140 × 68 |
| 68 | 68 × 135 | 68 × 60 | 115 × 115 or 140 × 140 | 195 × 68 |
| 88 | 88 × 180 | 68 × 60 | 140 × 140 | 195 × 68 |
| 132 | 132 × 180 | 68 x 60 | 140 x 140 | 195 × 68 |
Larger floor bearers, beams, floor joists and glulam elements are available for all walls. See the sections below.
These are solid wood logs with a tongue-and-groove joint. The height shown is the visible height, and the full height including the tongue.
| Thickness | Height | Standard MAX length | Shortest piece |
|---|---|---|---|
| 28 | 135 (145) | 5,975 | 297 |
| 44 | 135 (145) | 5,960 | 200 |
| 58 | 135 (145) | 5,000 - 5,360 | 200 |
| 68 | 135 (145) | 5,000 - 5,360 | 200 |
| 88 | 180 (195) | 6,960 | 200 |
| 132 | 180 (195) | 6,960 | 200 |
| Section | Used with walls |
|---|---|
| 28 × 60 | 28 |
| 44 × 60 | 44 |
| 58 × 60 | 58 |
| 68 × 60 | 68, 88 |
| 100 × 44–68 | All walls (28–132) - option if insulation applied |
| 140 × 44–68 | All walls (28–132) - option if insulation applied |
| 195 × 68 | All walls (28–132) - unique cases (rare) |
| Section | Used with walls | Length | Note |
|---|---|---|---|
| 85 × 85 | 28 | 5,000 - 6,000 | |
| 115 × 115 | 44–68 | 5,000 - 6,000 | |
| 140 × 140 | 68–88 | 5,000 - 6,000 | |
| 200 × 200 | 44–132 | 6,000 - 12,000 | Glulam · special cases · on order, not available in stock |
These are used with all walls (28–132) and come in a maximum 6,000 length.
| Section | Length MAX |
|---|---|
| 100 x 44 | 6,000 |
| 140 x 44 | 6,000 |
| 100 x 68 | 6,000 |
| 140 x 68 | 6,000 |
| Section | Used with walls | Length MAX | Type |
|---|---|---|---|
| 140 × 68 | 44–132 | 6,000 | Solid |
| 195 × 68 | 44–132 | 6,000 | Solid |
| 240 × 80 | 44–132 | 12,000 | Glulam · special cases · on order, not available in stock |
| Section | Used with walls | Length MAX | Note |
|---|---|---|---|
| 140 × 44 | 28 (or smaller 44 houses) | 6,000 | Standard |
| 140 × 68 | 44, 58 | 6,000 | Standard |
| 195 × 68 | 68–132 | 6,000 | Standard |
| 100 × 44–68 | 28–44 | 6,000 | Special cases only, e.g. Colombo roof |
| 180 × 80 | 44–132 | 4,800 / 6,000 | Glulam · our own production |
| 60–200 × 200–450 | 44–132 | 12,000 | Glulam · special cases · on order, not available in stock |
These boards suit all walls (28–132).
| Product | Size | Length max | Note |
|---|---|---|---|
| Floor board | 19 × 110 | 5,100 | |
| Floor board | 28 × 110 | 6,000 | |
| Roof board | 19 × 110 | 5,100 | |
| Terrace board | 28 × 140 | 6,000 | Ribbed surface |
| Cladding board (T&G) | 19 × 135 | 6,000 | Vertical or horizontal |
| Trim | 28 × 22 | 6,000 |
These suit all walls (28–132). The length is max 6,000 unless noted.
| Type | Code | Size | Note |
|---|---|---|---|
| Windboard A | WBA | 19 × 113 | |
| Windboard B | WBB | 19 × 70 | |
| Windboard C | WBC | 19 × 40 | |
| Windboard D | WBD | 25 × 30 | |
| Windboard Rhombus | WB-RMB | 19 × 200 | Length per project |
| Windboard Modern | WB-BT WB-TP | 28 × 130 | For modern roofs |
For custom sizes, lengths or anything not listed here, contact the responsible project coordinator.